National Basketball Association awards and honors | ||
---|---|---|
Championship | ||
|
||
Individual awards | ||
|
||
|
||
|
||
|
||
|
||
• J. Walter Kennedy Citizenship Award | ||
Honors | ||
|
||
• All-Rookie Team | ||
The All-NBA Team is an annual National Basketball Association (NBA) honor bestowed on the best players in the league following every NBA season. The voting is conducted by a panel of sportswriters and broadcasters throughout the United States and Canada.[1] The team has been selected in every season of the league's existence, dating back to its inaugural season in 1946.[2] The All-NBA Team is composed of three five-man lineups—a first, second, and third team, typically comprising a total of 15 roster spots. The All-NBA Team originally had two teams, but was expanded to three teams in 1988.
Players receive five points for a first team vote, three points for a second team vote, and one point for a third team vote. The five players with the highest point totals make the first team, with the next five making the second team and so forth. In the case of a tie at the fifth position of any team, the roster is expanded. If the first team consists of six players due to a tie, the second team will still consist of five players with the potential for more expansion in the event of additional ties. A tie has occurred only once, in 1952, when Bob Davies and Dolph Schayes tied in votes received.[1] From 1946 to 1955, players were selected without regard to position, however, each team has consisted of two forwards, one center, and two guards beginning with the 1956 teams.[2]
Kareem Abdul-Jabbar holds the record for the most total selections with fifteen.[3] Karl Malone and Shaquille O'Neal follow with fourteen total honors, Tim Duncan with thirteen total honors, [3] and Dolph Schayes, Bob Cousy, Jerry West, Hakeem Olajuwon, and Kobe Bryant with twelve selections.[3] Malone has the most All-NBA first team honors with eleven, while Cousy, Bob Pettit, Elgin Baylor, Jerry West, Abdul-Jabbar and Michael Jordan are all tied for second-most with ten.[3]
Contents |
|
|
From the 1946–47 season to 1954–55 season, the All-NBA Team was composed of two teams, each with five roster spots, except when there were ties. During this period, players were selected without regard to position.
Season | First team | Second team | ||
---|---|---|---|---|
Players | Teams | Players | Teams | |
1946–47 | Joe Fulks* | Philadelphia Warriors | Ernie Calverley | Providence Steamrollers |
Bob Feerick | Washington Capitols | Frank Baumholtz | Cleveland Rebels | |
Stan Miasek | Detroit Falcons | Johnny Logan | St. Louis Bombers | |
Bones McKinney | Washington Capitols | Chick Halbert | Chicago Stags | |
Max Zaslofsky | Chicago Stags | Fred Scolari | Washington Capitols | |
1947–48 | Joe Fulks* (2) | Philadelphia Warriors | Johnny Logan (2) | St. Louis Bombers |
Max Zaslofsky (2) | Chicago Stags | Carl Braun | New York Knicks | |
Ed Sadowski | Boston Celtics | Stan Miasek (2) | Detroit Falcons | |
Howie Dallmar | Philadelphia Warriors | Fred Scolari (2) | Washington Capitols | |
Bob Feerick (2) | Washington Capitols | Buddy Jeannette* | Baltimore Bullets | |
1948–49 | George Mikan* | Minneapolis Lakers | Arnie Risen* | Rochester Royals |
Joe Fulks* (3) | Philadelphia Warriors | Bob Feerick (3) | Washington Capitols | |
Bob Davies* | Rochester Royals | Bones McKinney | Washington Capitols | |
Max Zaslofsky (3) | Chicago Stags | Ken Sailors | Providence Steamrollers | |
Jim Pollard* | Minneapolis Lakers | Johnny Logan (3) | St. Louis Bombers | |
1949–50 | George Mikan* (2) | Minneapolis Lakers | Frank Brian | Anderson Packers |
Jim Pollard* (2) | Minneapolis Lakers | Fred Schaus | Fort Wayne Pistons | |
Alex Groza | Indianapolis Olympians | Dolph Schayes* | Syracuse Nationals | |
Bob Davies* (2) | Rochester Royals | Al Cervi* | Syracuse Nationals | |
Max Zaslofsky (4) | Chicago Stags | Ralph Beard | Indianapolis Olympians | |
1950–51 | George Mikan* (3) | Minneapolis Lakers | Dolph Schayes* (2) | Syracuse Nationals |
Alex Groza (2) | Indianapolis Olympians | Frank Brian (2) | Tri-Cities Blackhawks | |
Ed Macauley* | Boston Celtics | Vern Mikkelsen* | Minneapolis Lakers | |
Bob Davies* (3) | Rochester Royals | Joe Fulks* (4) | Philadelphia Warriors | |
Ralph Beard (2) | Indianapolis Olympians | Dick McGuire* | New York Knicks | |
1951–52 | George Mikan* (4) | Minneapolis Lakers | Larry Foust | Fort Wayne Pistons |
Ed Macauley* (2) | Boston Celtics | Vern Mikkelsen* (2) | Minneapolis Lakers | |
Paul Arizin* | Philadelphia Warriors | Jim Pollard* (3) | Minneapolis Lakers | |
Bob Cousy* | Boston Celtics | Bobby Wanzer* | Rochester Royals | |
Bob Davies* (4) (tie) | Rochester Royals | Andy Phillip* | Philadelphia Warriors | |
Dolph Schayes* (3) (tie) | Syracuse Nationals | |||
1952–53 | George Mikan* (5) | Minneapolis Lakers | Bill Sharman* | Boston Celtics |
Bob Cousy* (2) | Boston Celtics | Vern Mikkelsen* (3) | Minneapolis Lakers | |
Neil Johnston* | Philadelphia Warriors | Bobby Wanzer* (2) | Rochester Royals | |
Ed Macauley* (3) | Boston Celtics | Bob Davies* (5) | Rochester Royals | |
Dolph Schayes* (4) | Syracuse Nationals | Andy Phillip* (2) | Philadelphia Warriors | |
1953–54 | Bob Cousy* (3) | Boston Celtics | Ed Macauley* (4) | Boston Celtics |
Neil Johnston* (2) | Philadelphia Warriors | Jim Pollard* (4) | Minneapolis Lakers | |
George Mikan* (6) | Minneapolis Lakers | Carl Braun (2) | New York Knicks | |
Dolph Schayes* (5) | Syracuse Nationals | Bobby Wanzer* (3) | Rochester Royals | |
Harry Gallatin* | New York Knicks | Paul Seymour | Syracuse Nationals | |
1954–55 | Neil Johnston* (3) | Philadelphia Warriors | Vern Mikkelsen* (4) | Minneapolis Lakers |
Bob Cousy* (4) | Boston Celtics | Harry Gallatin* (2) | New York Knicks | |
Dolph Schayes *(6) | Syracuse Nationals | Paul Seymour (2) | Syracuse Nationals | |
Bob Pettit* | Milwaukee Hawks | Slater Martin* | Minneapolis Lakers | |
Larry Foust (2) | Fort Wayne Pistons | Bill Sharman* (2) | Boston Celtics |
From the 1955–56 season to 1987–88 season, the All-NBA Team was composed of two teams, each with five roster spots, except when there were ties. During this time, players were selected with regard to position; they are listed according to position in the following descending order: two forwards, one center and two guards.
Season | First team | Second team | ||
---|---|---|---|---|
Players | Teams | Players | Teams | |
1955–56 | Bob Pettit* (2) | St. Louis Hawks | Dolph Schayes* (7) | Syracuse Nationals |
Paul Arizin* (2) | Philadelphia Warriors | Maurice Stokes* | Rochester Royals | |
Neil Johnston* (4) | Philadelphia Warriors | Clyde Lovellette* | Minneapolis Lakers | |
Bob Cousy* (5) | Boston Celtics | Slater Martin* (2) | Minneapolis Lakers | |
Bill Sharman* (3) | Boston Celtics | Jack George | Philadelphia Warriors | |
1956–57 | Paul Arizin* (3) | Philadelphia Warriors | George Yardley* | Fort Wayne Pistons |
Dolph Schayes* (8) | Syracuse Nationals | Maurice Stokes* (2) | Rochester Royals | |
Bob Pettit* (3) | St. Louis Hawks | Neil Johnston* (5) | Philadelphia Warriors | |
Bob Cousy* (6) | Boston Celtics | Dick Garmaker | Minneapolis Lakers | |
Bill Sharman* (4) | Boston Celtics | Slater Martin* (3) | St. Louis Hawks | |
1957–58 | Dolph Schayes* (9) | Syracuse Nationals | Cliff Hagan* | St. Louis Hawks |
George Yardley* (2) | Fort Wayne Pistons | Maurice Stokes* (3) | Cincinnati Royals | |
Bob Pettit* (4) | St. Louis Hawks | Bill Russell* | Boston Celtics | |
Bob Cousy* (7) | Boston Celtics | Tom Gola* | Philadelphia Warriors | |
Bill Sharman* (5) | Boston Celtics | Slater Martin* (4) | St. Louis Hawks | |
1958–59 | Bob Pettit* (5) | St. Louis Hawks | Paul Arizin (4) | Philadelphia Warriors |
Elgin Baylor* | Minneapolis Lakers | Cliff Hagan* (2) | St. Louis Hawks | |
Bill Russell* (2) | Boston Celtics | Dolph Schayes* (10) | Syracuse Nationals | |
Bob Cousy* (8) | Boston Celtics | Slater Martin* (5) | St. Louis Hawks | |
Bill Sharman* (6) | Boston Celtics | Richie Guerin | New York Knicks | |
1959–60 | Bob Pettit* (6) | St. Louis Hawks | Jack Twyman* | Cincinnati Royals |
Elgin Baylor* (2) | Minneapolis Lakers | Dolph Schayes* (11) | Syracuse Nationals | |
Wilt Chamberlain* | Philadelphia Warriors | Bill Russell* (3) | Boston Celtics | |
Bob Cousy* (9) | Boston Celtics | Richie Guerin (2) | New York Knicks | |
Gene Shue | Detroit Pistons | Bill Sharman* (7) | Boston Celtics | |
1960–61 | Elgin Baylor* (3) | Los Angeles Lakers | Dolph Schayes* (12) | Syracuse Nationals |
Bob Pettit* (7) | St. Louis Hawks | Tom Heinsohn* | Boston Celtics | |
Wilt Chamberlain* (2) | Philadelphia Warriors | Bill Russell* (4) | Boston Celtics | |
Bob Cousy* (10) | Boston Celtics | Larry Costello | Syracuse Nationals | |
Oscar Robertson* | Cincinnati Royals | Gene Shue (2) | Detroit Pistons | |
1961–62 | Bob Pettit* (8) | St. Louis Hawks | Tom Heinsohn* (2) | Boston Celtics |
Elgin Baylor* (4) | Los Angeles Lakers | Jack Twyman* (2) | Cincinnati Royals | |
Wilt Chamberlain* (3) | Philadelphia Warriors | Bill Russell* (5) | Boston Celtics | |
Jerry West* | Los Angeles Lakers | Richie Guerin (3) | New York Knicks | |
Oscar Robertson* (2) | Cincinnati Royals | Bob Cousy* (11) | Boston Celtics | |
1962–63 | Elgin Baylor* (5) | Los Angeles Lakers | Tom Heinsohn* (3) | Boston Celtics |
Bob Pettit* (9) | St. Louis Hawks | Bailey Howell* | Detroit Pistons | |
Bill Russell* (6) | Boston Celtics | Wilt Chamberlain* (4) | San Francisco Warriors | |
Oscar Robertson* (3) | Cincinnati Royals | Bob Cousy* (12) | Boston Celtics | |
Jerry West* (2) | Los Angeles Lakers | Hal Greer* | Syracuse Nationals | |
1963–64 | Elgin Baylor* (6) | Los Angeles Lakers | Tom Heinsohn* (4) | Boston Celtics |
Bob Pettit* (10) | St. Louis Hawks | Jerry Lucas* | Cincinnati Royals | |
Wilt Chamberlain* (5) | San Francisco Warriors | Bill Russell* (7) | Boston Celtics | |
Oscar Robertson* (4) | Cincinnati Royals | John Havlicek* | Boston Celtics | |
Jerry West* (3) | Los Angeles Lakers | Hal Greer* (2) | Philadelphia 76ers | |
1964–65 | Elgin Baylor* (7) | Los Angeles Lakers | Bob Pettit* (11) | St. Louis Hawks |
Jerry Lucas* (2) | Cincinnati Royals | Gus Johnson* | Baltimore Bullets | |
Bill Russell* (8) | Boston Celtics | Wilt Chamberlain* (6) | Philadelphia 76ers | |
Oscar Robertson* (5) | Cincinnati Royals | Sam Jones* | Boston Celtics | |
Jerry West* (4) | Los Angeles Lakers | Hal Greer* (3) | Philadelphia 76ers | |
1965–66 | Rick Barry* | San Francisco Warriors | John Havlicek* (2) | Boston Celtics |
Jerry Lucas* (3) | Cincinnati Royals | Gus Johnson* (2) | Baltimore Bullets | |
Wilt Chamberlain* (7) | Philadelphia 76ers | Bill Russell* (9) | Boston Celtics | |
Oscar Robertson* (6) | Cincinnati Royals | Sam Jones* (2) | Boston Celtics | |
Jerry West* (5) | Los Angeles Lakers | Hal Greer* (4) | Philadelphia 76ers | |
1966–67 | Rick Barry* (2) | San Francisco Warriors | Willis Reed* | New York Knicks |
Elgin Baylor* (8) | Los Angeles Lakers | Jerry Lucas* (4) | Cincinnati Royals | |
Wilt Chamberlain* (8) | Philadelphia 76ers | Bill Russell* (10) | Boston Celtics | |
Jerry West* (6) | Los Angeles Lakers | Hal Greer* (5) | Philadelphia 76ers | |
Oscar Robertson* (7) | Cincinnati Royals | Sam Jones* (3) | Boston Celtics | |
1967–68 | Elgin Baylor* (9) | Los Angeles Lakers | Willis Reed* (2) | New York Knicks |
Jerry Lucas* (5) | Cincinnati Royals | John Havlicek* (3) | Boston Celtics | |
Wilt Chamberlain* (9) | Philadelphia 76ers | Bill Russell* (11) | Boston Celtics | |
Dave Bing* | Detroit Pistons | Hal Greer* (6) | Philadelphia 76ers | |
Oscar Robertson* (8) | Cincinnati Royals | Jerry West* (7) | Los Angeles Lakers | |
1968–69 | Billy Cunningham* | Philadelphia 76ers | John Havlicek* (4) | Boston Celtics |
Elgin Baylor* (10) | Los Angeles Lakers | Dave DeBusschere* | New York Knicks | |
Wes Unseld* | Baltimore Bullets | Willis Reed* (3) | New York Knicks | |
Earl Monroe* | Baltimore Bullets | Hal Greer* (7) | Philadelphia 76ers | |
Oscar Robertson* (9) | Cincinnati Royals | Jerry West* (8) | Los Angeles Lakers | |
1969–70 | Billy Cunningham* (2) | Philadelphia 76ers | John Havlicek* (5) | Boston Celtics |
Connie Hawkins* | Phoenix Suns | Gus Johnson* (3) | Baltimore Bullets | |
Willis Reed* (4) | New York Knicks | Lew Alcindor*[b] | Milwaukee Bucks | |
Jerry West* (9) | Los Angeles Lakers | Lou Hudson | Atlanta Hawks | |
Walt Frazier* | New York Knicks | Oscar Robertson* (10) | Cincinnati Royals | |
1970–71 | John Havlicek* (6) | Boston Celtics | Gus Johnson* (4) | Baltimore Bullets |
Billy Cunningham* (3) | Philadelphia 76ers | Bob Love | Chicago Bulls | |
Lew Alcindor*[b] (2) | Milwaukee Bucks | Willis Reed* (5) | New York Knicks | |
Jerry West* (10) | Los Angeles Lakers | Walt Frazier* (2) | New York Knicks | |
Dave Bing* (2) | Detroit Pistons | Oscar Robertson* (11) | Milwaukee Bucks | |
1971–72 | John Havlicek* (7) | Boston Celtics | Bob Love (2) | Chicago Bulls |
Spencer Haywood | Seattle SuperSonics | Billy Cunningham* (4) | Philadelphia 76ers | |
Kareem Abdul-Jabbar*[b] (3) | Milwaukee Bucks | Wilt Chamberlain* (10) | Los Angeles Lakers | |
Jerry West* (11) | Los Angeles Lakers | Nate Archibald* | Cincinnati Royals | |
Walt Frazier* (3) | New York Knicks | Archie Clark | Baltimore Bullets | |
1972–73 | John Havlicek* (8) | Boston Celtics | Elvin Hayes* | Baltimore Bullets |
Spencer Haywood (2) | Seattle SuperSonics | Rick Barry* (3) | Golden State Warriors | |
Kareem Abdul-Jabbar*[b] (4) | Milwaukee Bucks | Dave Cowens* | Boston Celtics | |
Nate Archibald* (2) | Kansas City-Omaha Kings | Walt Frazier* (4) | New York Knicks | |
Jerry West* (12) | Los Angeles Lakers | Pete Maravich* | Atlanta Hawks | |
1973–74 | John Havlicek* (9) | Boston Celtics | Elvin Hayes* (2) | Capital Bullets |
Rick Barry* (4) | Golden State Warriors | Spencer Haywood (3) | Seattle SuperSonics | |
Kareem Abdul-Jabbar*[b] (5) | Milwaukee Bucks | Bob McAdoo* | Buffalo Braves | |
Walt Frazier* (5) | New York Knicks | Dave Bing* (3) | Detroit Pistons | |
Gail Goodrich* | Los Angeles Lakers | Norm Van Lier | Chicago Bulls | |
1974–75 | Rick Barry* (5) | Golden State Warriors | John Havlicek* (10) | Boston Celtics |
Elvin Hayes* (3) | Washington Bullets | Spencer Haywood (4) | Seattle SuperSonics | |
Bob McAdoo* (2) | Buffalo Braves | Dave Cowens* (2) | Boston Celtics | |
Nate Archibald* (3) | Kansas City-Omaha Kings | Phil Chenier | Washington Bullets | |
Walt Frazier* (6) | New York Knicks | Jo Jo White | Boston Celtics | |
1975–76 | Rick Barry* (6) | Golden State Warriors | Elvin Hayes* (4) | Washington Bullets |
George McGinnis | Philadelphia 76ers | John Havlicek* (11) | Boston Celtics | |
Kareem Abdul-Jabbar*[b] (6) | Los Angeles Lakers | Dave Cowens* (3) | Boston Celtics | |
Nate Archibald* (4) | Kansas City Kings | Randy Smith | Buffalo Braves | |
Pete Maravich* (2) | New Orleans Jazz | Phil Smith | Golden State Warriors | |
1976–77 | Elvin Hayes* (5) | Washington Bullets | Julius Erving* | Philadelphia 76ers |
David Thompson* | Denver Nuggets | George McGinnis (2) | Philadelphia 76ers | |
Kareem Abdul-Jabbar*[b] (7) | Los Angeles Lakers | Bill Walton* | Portland Trail Blazers | |
Pete Maravich* (3) | New Orleans Jazz | George Gervin* | San Antonio Spurs | |
Paul Westphal | Phoenix Suns | Jo Jo White (2) | Boston Celtics | |
1977–78 | Truck Robinson | New Orleans Jazz | Walter Davis | Phoenix Suns |
Julius Erving* (2) | Philadelphia 76ers | Maurice Lucas | Portland Trail Blazers | |
Bill Walton* (2) | Portland Trail Blazers | Kareem Abdul-Jabbar*[b] (8) | Los Angeles Lakers | |
George Gervin* (2) | San Antonio Spurs | Paul Westphal (2) | Phoenix Suns | |
David Thompson* (2) | Denver Nuggets | Pete Maravich* (4) | New Orleans Jazz | |
1978–79 | Marques Johnson | Milwaukee Bucks | Walter Davis (2) | Phoenix Suns |
Elvin Hayes* (6) | Washington Bullets | Bobby Dandridge | Washington Bullets | |
Moses Malone* | Houston Rockets | Kareem Abdul-Jabbar*[b] (9) | Los Angeles Lakers | |
George Gervin* (3) | San Antonio Spurs | Lloyd Free | San Diego Clippers | |
Paul Westphal (3) | Phoenix Suns | Phil Ford | Kansas City Kings | |
1979–80 | Julius Erving* (3) | Philadelphia 76ers | Dan Roundfield | Atlanta Hawks |
Larry Bird* | Boston Celtics | Marques Johnson (2) | Milwaukee Bucks | |
Kareem Abdul-Jabbar*[b] (10) | Los Angeles Lakers | Moses Malone* (2) | Houston Rockets | |
George Gervin* (4) | San Antonio Spurs | Dennis Johnson* | Seattle SuperSonics | |
Paul Westphal (4) | Phoenix Suns | Gus Williams | Seattle SuperSonics | |
1980–81 | Julius Erving* (4) | Philadelphia 76ers | Marques Johnson (3) | Milwaukee Bucks |
Larry Bird* (2) | Boston Celtics | Adrian Dantley* | Utah Jazz | |
Kareem Abdul-Jabbar*[b] (11) | Los Angeles Lakers | Moses Malone* (3) | Houston Rockets | |
George Gervin* (5) | San Antonio Spurs | Otis Birdsong | Kansas City Kings | |
Dennis Johnson* (2) | Phoenix Suns | Nate Archibald* (5) | Boston Celtics | |
1981–82 | Larry Bird* (3) | Boston Celtics | Alex English* | Denver Nuggets |
Julius Erving* (5) | Philadelphia 76ers | Bernard King | Golden State Warriors | |
Moses Malone* (4) | Houston Rockets | Robert Parish* | Boston Celtics | |
George Gervin* (6) | San Antonio Spurs | Magic Johnson* | Los Angeles Lakers | |
Gus Williams (2) | Seattle SuperSonics | Sidney Moncrief | Milwaukee Bucks | |
1982–83 | Larry Bird* (4) | Boston Celtics | Alex English* (2) | Denver Nuggets |
Julius Erving* (6) | Philadelphia 76ers | Buck Williams | New Jersey Nets | |
Moses Malone* (5) | Philadelphia 76ers | Kareem Abdul-Jabbar*[b] (12) | Los Angeles Lakers | |
Magic Johnson* (2) | Los Angeles Lakers | George Gervin* (7) | San Antonio Spurs | |
Sidney Moncrief (2) | Milwaukee Bucks | Isiah Thomas* | Detroit Pistons | |
1983–84 | Larry Bird* (5) | Boston Celtics | Adrian Dantley* (2) | Utah Jazz |
Bernard King (2) | New York Knicks | Julius Erving* (7) | Philadelphia 76ers | |
Kareem Abdul-Jabbar*[b] (13) | Los Angeles Lakers | Moses Malone* (6) | Philadelphia 76ers | |
Magic Johnson* (3) | Los Angeles Lakers | Sidney Moncrief (3) | Milwaukee Bucks | |
Isiah Thomas* (2) | Detroit Pistons | Jim Paxson | Portland Trail Blazers | |
1984–85 | Larry Bird* (6) | Boston Celtics | Terry Cummings | Milwaukee Bucks |
Bernard King (3) | New York Knicks | Ralph Sampson | Houston Rockets | |
Moses Malone* (7) | Philadelphia 76ers | Kareem Abdul-Jabbar*[b] (14) | Los Angeles Lakers | |
Magic Johnson* (4) | Los Angeles Lakers | Michael Jordan* | Chicago Bulls | |
Isiah Thomas* (3) | Detroit Pistons | Sidney Moncrief (4) | Milwaukee Bucks | |
1985–86 | Larry Bird* (7) | Boston Celtics | Charles Barkley* | Philadelphia 76ers |
Dominique Wilkins* | Atlanta Hawks | Alex English* (3) | Denver Nuggets | |
Kareem Abdul-Jabbar*[b] (15) | Los Angeles Lakers | Akeem Olajuwon*[c] | Houston Rockets | |
Magic Johnson* (5) | Los Angeles Lakers | Sidney Moncrief (5) | Milwaukee Bucks | |
Isiah Thomas* (4) | Detroit Pistons | Alvin Robertson | San Antonio Spurs | |
1986–87 | Larry Bird* (8) | Boston Celtics | Dominique Wilkins* (2) | Atlanta Hawks |
Kevin McHale* | Boston Celtics | Charles Barkley* (2) | Philadelphia 76ers | |
Akeem Olajuwon* (2)[c] | Houston Rockets | Moses Malone* (8) | Washington Bullets | |
Magic Johnson* (6) | Los Angeles Lakers | Isiah Thomas* (5) | Detroit Pistons | |
Michael Jordan* (2) | Chicago Bulls | Lafayette Lever | Denver Nuggets | |
1987–88 | Larry Bird* (9) | Boston Celtics | Karl Malone* | Utah Jazz |
Charles Barkley* (3) | Philadelphia 76ers | Dominique Wilkins* (3) | Atlanta Hawks | |
Akeem Olajuwon* (3)[c] | Houston Rockets | Patrick Ewing* | New York Knicks | |
Michael Jordan* (3) | Chicago Bulls | Clyde Drexler* | Portland Trail Blazers | |
Magic Johnson* (7) | Los Angeles Lakers | John Stockton* | Utah Jazz |
Since the 1988–89 season, the All-NBA Team has been composed of three teams, each with five roster spots, except when there are ties. Players are selected with regard to position; they are listed according to position in the following descending order: two forwards, one center and two guards.
Season | First team | Second team | Third team | |||
---|---|---|---|---|---|---|
Players | Teams | Players | Teams | Players | Teams | |
1988–89 | Karl Malone* (2) | Utah Jazz | Tom Chambers | Phoenix Suns | Dominique Wilkins* (4) | Atlanta Hawks |
Charles Barkley* (4) | Philadelphia 76ers | Chris Mullin | Golden State Warriors | Terry Cummings (2) | Milwaukee Bucks | |
Akeem Olajuwon* (4)[c] | Houston Rockets | Patrick Ewing* (2) | New York Knicks | Robert Parish* (2) | Boston Celtics | |
Michael Jordan* (4) | Chicago Bulls | John Stockton* (2) | Utah Jazz | Dale Ellis | Seattle SuperSonics | |
Magic Johnson* (8) | Los Angeles Lakers | Kevin Johnson | Phoenix Suns | Mark Price | Cleveland Cavaliers | |
1989–90 | Karl Malone* (3) | Utah Jazz | Larry Bird* (10) | Boston Celtics | James Worthy* | Los Angeles Lakers |
Charles Barkley* (5) | Philadelphia 76ers | Tom Chambers (2) | Phoenix Suns | Chris Mullin (2) | Golden State Warriors | |
Patrick Ewing* (3) | New York Knicks | Akeem Olajuwon* (5)[c] | Houston Rockets | David Robinson* | San Antonio Spurs | |
Magic Johnson* (9) | Los Angeles Lakers | John Stockton* (3) | Utah Jazz | Clyde Drexler* (2) | Portland Trail Blazers | |
Michael Jordan* (5) | Chicago Bulls | Kevin Johnson (2) | Phoenix Suns | Joe Dumars* | Detroit Pistons | |
1990–91 | Karl Malone* (4) | Utah Jazz | Dominique Wilkins* (5) | Atlanta Hawks | James Worthy* (2) | Los Angeles Lakers |
Charles Barkley* (6) | Philadelphia 76ers | Chris Mullin (3) | Golden State Warriors | Bernard King (4) | Washington Bullets | |
David Robinson* (2) | San Antonio Spurs | Patrick Ewing* (4) | New York Knicks | Hakeem Olajuwon* (6)[c] | Houston Rockets | |
Michael Jordan* (6) | Chicago Bulls | Kevin Johnson (3) | Phoenix Suns | John Stockton* (4) | Utah Jazz | |
Magic Johnson* (10) | Los Angeles Lakers | Clyde Drexler* (3) | Portland Trail Blazers | Joe Dumars* (2) | Detroit Pistons | |
1991–92 | Karl Malone* (5) | Utah Jazz | Scottie Pippen* | Chicago Bulls | Dennis Rodman | Detroit Pistons |
Chris Mullin (4) | Golden State Warriors | Charles Barkley* (7) | Philadelphia 76ers | Kevin Willis | Atlanta Hawks | |
David Robinson* (3) | San Antonio Spurs | Patrick Ewing* (5) | New York Knicks | Brad Daugherty | Cleveland Cavaliers | |
Michael Jordan* (7) | Chicago Bulls | Tim Hardaway | Golden State Warriors | Mark Price (2) | Cleveland Cavaliers | |
Clyde Drexler* (4) | Portland Trail Blazers | John Stockton* (5) | Utah Jazz | Kevin Johnson (4) | Phoenix Suns | |
1992–93 | Charles Barkley* (8) | Phoenix Suns | Dominique Wilkins* (6) | Atlanta Hawks | Scottie Pippen* (2) | Chicago Bulls |
Karl Malone* (6) | Utah Jazz | Larry Johnson | Charlotte Hornets | Derrick Coleman | New Jersey Nets | |
Hakeem Olajuwon* (7)[c] | Houston Rockets | Patrick Ewing* (6) | New York Knicks | David Robinson* (4) | San Antonio Spurs | |
Michael Jordan* (8) | Chicago Bulls | John Stockton* (6) | Utah Jazz | Tim Hardaway (2) | Golden State Warriors | |
Mark Price (3) | Cleveland Cavaliers | Joe Dumars* (3) | Detroit Pistons | Dražen Petrović* | New Jersey Nets | |
1993–94 | Scottie Pippen* (3) | Chicago Bulls | Shawn Kemp | Seattle SuperSonics | Derrick Coleman (2) | New Jersey Nets |
Karl Malone* (7) | Utah Jazz | Charles Barkley* (9) | Phoenix Suns | Dominique Wilkins* (7) | Los Angeles Clippers | |
Hakeem Olajuwon* (8)[c] | Houston Rockets | David Robinson* (5) | San Antonio Spurs | Shaquille O'Neal^ | Orlando Magic | |
John Stockton* (7) | Utah Jazz | Mitch Richmond | Sacramento Kings | Mark Price (4) | Cleveland Cavaliers | |
Latrell Sprewell | Golden State Warriors | Kevin Johnson (5) | Phoenix Suns | Gary Payton | Seattle SuperSonics | |
1994–95 | Karl Malone* (8) | Utah Jazz | Charles Barkley* (10) | Phoenix Suns | Detlef Schrempf | Seattle SuperSonics |
Scottie Pippen* (4) | Chicago Bulls | Shawn Kemp (2) | Seattle SuperSonics | Dennis Rodman (2) | San Antonio Spurs | |
David Robinson* (6) | San Antonio Spurs | Shaquille O'Neal^ (2) | Orlando Magic | Hakeem Olajuwon* (9)[c] | Houston Rockets | |
John Stockton* (8) | Utah Jazz | Gary Payton (2) | Seattle SuperSonics | Reggie Miller | Indiana Pacers | |
Penny Hardaway | Orlando Magic | Mitch Richmond (2) | Sacramento Kings | Clyde Drexler* (5) | Houston Rockets | |
1995–96 | Scottie Pippen* (5) | Chicago Bulls | Shawn Kemp (3) | Seattle SuperSonics | Charles Barkley* (11) | Phoenix Suns |
Karl Malone* (9) | Utah Jazz | Grant Hill^ | Detroit Pistons | Juwan Howard | Washington Bullets | |
David Robinson* (7) | San Antonio Spurs | Hakeem Olajuwon* (10)[c] | Houston Rockets | Shaquille O'Neal^ (3) | Orlando Magic | |
Michael Jordan* (9) | Chicago Bulls | Gary Payton (3) | Seattle SuperSonics | Mitch Richmond (3) | Sacramento Kings | |
Penny Hardaway (2) | Orlando Magic | John Stockton* (9) | Utah Jazz | Reggie Miller (2) | Indiana Pacers | |
1996–97 | Karl Malone* (10) | Utah Jazz | Scottie Pippen* (6) | Chicago Bulls | Anthony Mason | Charlotte Hornets |
Grant Hill^ (2) | Detroit Pistons | Glen Rice | Charlotte Hornets | Vin Baker | Milwaukee Bucks | |
Hakeem Olajuwon* (11)[c] | Houston Rockets | Patrick Ewing* (7) | New York Knicks | Shaquille O'Neal^ (4) | Los Angeles Lakers | |
Michael Jordan* (10) | Chicago Bulls | Gary Payton (4) | Seattle SuperSonics | John Stockton* (10) | Utah Jazz | |
Tim Hardaway (3) | Miami Heat | Mitch Richmond (4) | Sacramento Kings | Penny Hardaway (3) | Orlando Magic | |
1997–98 | Karl Malone* (11) | Utah Jazz | Grant Hill^ (3) | Detroit Pistons | Scottie Pippen* (7) | Chicago Bulls |
Tim Duncan^ | San Antonio Spurs | Vin Baker (2) | Seattle SuperSonics | Glen Rice (2) | Charlotte Hornets | |
Shaquille O'Neal^ (5) | Los Angeles Lakers | David Robinson* (8) | San Antonio Spurs | Dikembe Mutombo | Atlanta Hawks | |
